
E228 C - 5 STELLE
Wood and Pellet Stove E228 C, for Wall/Corner installation
A new generation of stoves developed according to Ecodesign 2022 criteria, featuring optimised environmental performances and high functional characteristics.

THE BENEFITS OF A PELLET STOVE
- Energetic efficency
- Economic convenience
- Sustainable comburers and combision
- Programmable with heat control
- Less energetic dependency

Main features

Remote control LCD

Hermetic

Natural mode

Multicomfort Plus

Majolica

Riscaldarsi con la massima tranquillità

Programming

Fuel level sensor

wall attached

Massima silenziosità con il tiraggio naturale

APP WI-FI bluetooth

Radiant Majolica

Ash box

Pellet quality system

Due combustibili, un'unica stufa - Infinity Line

Natural heating
Optional

Multifuoco System
Available colours






Technical data
STUFA E228 A-M-C Funzionamento PELLET, SCARICO SUPERIORE | STUFA E228 A-M-C Funzionamento LEGNA, SCARICO POSTERIORE | STUFA E228 A-M-C Funzionamento PELLET, SCARICO POSTERIORE | STUFA E228 A-M-C Funzionamento LEGNA, SCARICO SUPERIORE | E228 ST Funzionamento LEGNA, SCARICO SUPERIORE | |
---|---|---|---|---|---|
Energy efficiency class | A+ (G → A++) | A+ (G → A++) | A+ | A+ (G → A++) | A+ (G → A++) |
Rated output | 3,9 - 8 kW | 8,2 kW | 4,1 - 8,2 kW | 8,0 kW | 8,0 kW |
Efficiency | 85,1 - 87 % | 88,3 % | 88 - 90,3 % | 85,7 % | 85,7 % |
Heatable volume | 135 - 230 m³ | 140 - 235 m³ | 140 - 235 m³ | 135 - 230 m³ | 135 - 230 m³ |
Pellet consumption | 0,9 - 1,8 kg/h | 2,24 kg/h | 0,9 - 1,9 kg/h | 2,24 kg/h | 2,24 kg/h |
Tank capacity | 15 kg | - | 15 kg | - | - |
Ø Flue outlet | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm |
Product weight: 288 kg
Product measures (LxPxH): 64,6 x 63 x 146,4
* Please carefully read all the documentation and information supplied with the product itself and any accessories. If there are any problems or doubts, contact your local dealer or authorized Technical Assistance Center.